|
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Dec 1896 | Fannin Co, TX | I10422 | Robison and Blythe |
2 | ![]() | 15 May 1881 | Fannin Co, TX | I13116 | Robison and Blythe |
3 | ![]() | 15 Jun 1878 | Fannin Co, TX | I18344 | Robison and Blythe |
4 | ![]() | 26 Dec 1893 | Fannin Co, TX | I18349 | Robison and Blythe |
5 | ![]() | 15 Nov 1880 | Fannin Co, TX | I18346 | Robison and Blythe |
6 | ![]() | 17 Feb 1885 | Fannin Co, TX | I18347 | Robison and Blythe |
7 | ![]() | 21 Sep 1895 | Fannin Co, TX | I22180 | Robison and Blythe |
8 | ![]() | 10 Jun 1914 | Fannin Co, TX | I2746 | Robison and Blythe |
9 | ![]() | I23294 | Robison and Blythe | ||
10 | ![]() | 15 May 1898 | Fannin Co, TX | I3172 | Robison and Blythe |
11 | ![]() | Abt 1897 | Fannin Co, TX | I18390 | Robison and Blythe |
12 | ![]() | I15202 | Robison and Blythe | ||
13 | ![]() | Abt 1876 | Fannin Co, TX | I18354 | Robison and Blythe |
14 | ![]() | 24 Jun 1886 | Fannin Co, TX | I18355 | Robison and Blythe |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | |||
1 | ![]() | ![]() | 15 Dec 1898 | Fannin Co, TX | I22205 | Robison and Blythe |
2 | ![]() | ![]() | 10 Jul 1882 | Fannin Co, TX | I22202 | Robison and Blythe |
3 | ![]() | ![]() | 10 Jun 1905 | Fannin Co, TX | I22204 | Robison and Blythe |
4 | ![]() | ![]() | 17 Nov 1914 | Fannin Co, TX | I22203 | Robison and Blythe |
5 | ![]() | 16 Oct 1896 | Fannin Co, TX | I11702 | Robison and Blythe | |
6 | ![]() | ![]() | 31 Jul 1971 | Fannin Co, TX | I17993 | Robison and Blythe |
7 | ![]() | ![]() | 2 Jul 1984 | Fannin Co, TX | I21837 | Robison and Blythe |
8 | ![]() | ![]() | 21 Dec 1900 | Fannin Co, TX | I3174 | Robison and Blythe |
9 | ![]() | 12 Sep 1878 | Fannin Co, TX | I21092 | Robison and Blythe |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
1910 U.S. Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Fannin Co, TX | I17245 | Robison and Blythe |
2 | ![]() | 1910 | Fannin Co, TX | I436 | Robison and Blythe |
3 | ![]() | 28 Apr 1910 | Fannin Co, TX | I17301 | Robison and Blythe |
4 | ![]() | 1910 | Fannin Co, TX | I2281 | Robison and Blythe |
5 | ![]() | 1910 | Fannin Co, TX | I636 | Robison and Blythe |
6 | ![]() | 1910 | Fannin Co, TX | I2292 | Robison and Blythe |
7 | ![]() | 1910 | Fannin Co, TX | I17367 | Robison and Blythe |
8 | ![]() | 1910 | Fannin Co, TX | I248 | Robison and Blythe |
9 | ![]() | 1910 | Fannin Co, TX | I126 | Robison and Blythe |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Abels / Harry | 10 Apr 1884 | Fannin Co, TX | F1539 | Robison and Blythe |
2 | Cravens / Burnett | 17 Nov 1853 | Fannin Co, TX | F8224 | Robison and Blythe |
3 | Doss / Fry | 27 Dec 1891 | Fannin Co, TX | F3576 | Robison and Blythe |
4 | Fry / Sauders | 16 Dec 1894 | Fannin Co, TX | F656 | Robison and Blythe |
5 | Griffis / Kennedy | 03 Oct 1900 | Fannin Co, TX | F1035 | Robison and Blythe |
6 | Jarnagin / Whitten | 15 Jul 1891 | Fannin Co, TX | F1852 | Robison and Blythe |
7 | Kennedy / Deel | 5 Jul 1898 | Fannin Co, TX | F6838 | Robison and Blythe |
8 | McCandless / Ward | 16 Dec 1900 | Fannin Co, TX | F2 | Robison and Blythe |
9 | Music / Johnson | 2 Mar 1905 | Fannin Co, TX | F9821 | Robison and Blythe |
10 | Robinson / Jones | 27 Feb 1870 | Fannin Co, TX | F4786 | Robison and Blythe |
11 | Tatum / Wright | 23 Dec 1897 | Fannin Co, TX | F6281 | Robison and Blythe |
12 | Whittenburg / Yeager | 19 Jul 1870 | Fannin Co, TX | F1836 | Robison and Blythe |