|
![]() Aquilla Riddle |
Born | 27 Mar 1837 | Eubank, Pulaski, KY ![]() |
Died | 17 Feb 1922 | Soper, Choctaw, OK ![]() |
Buried | Sugar Creek Cemetery, Choctaw Co, OK ![]() |
|
Married | 26 Aug 1858 | Pulaski Co, KY ![]() |
Father | William Riddle | F835 Group Sheet | |
Mother | Anna Griffin | F835 Group Sheet |
![]() Martha Ellen Eubank |
Born | 3 Dec 1842 | Pulaski Co, KY ![]() |
Died | 9 Apr 1915 | Soper, Choctaw, OK ![]() |
Buried | Sugar Creek Cemetery, Choctaw Co, OK ![]() |
|
Father | Allen W. Eubank | F868 Group Sheet | |
Mother | Martha E. Griffin | F868 Group Sheet |
![]() + Mary Jane Riddle |
Born | 21 Aug 1859 | Caney Creek, Pulaski, KY ![]() |
Died | 10 Aug 1927 | Choctaw Co, OK ![]() |
Buried | McKee Cemetery, Choctaw Co, OK ![]() |
|
Spouse | David Warren | F8138 | |
Married | 10 Oct 1879 | Pulaski Co, KY ![]() |
Spouse | Jasper Newton Taylor | F6290 | |
Married | 26 Feb 1885 | Pulaski Co, KY ![]() |
![]() + William Henry Riddle |
Born | 27 Oct 1861 | Pulaski Co, KY ![]() |
Died | 11 Sep 1925 | Snowflake, Navajo, AZ ![]() |
Buried | R V Mike Ramsay Memorial Cemetery, Snowflake, Navajo, AZ ![]() |
|
Spouse | Elivira Bramlett Williams | F8139 | |
Married | 29 Dec 1882 | Pulaski Co, KY ![]() |
![]() Charles Riddle |
Born | 26 Oct 1863 | Pulaski Co, KY ![]() |
Died | 8 Sep 1871 | Pulaski Co, KY ![]() |
Buried | Yes, date unknown |
![]() + Eliza Ellen Riddle |
Born | 01 Mar 1866 | Pulaski Co, KY ![]() |
Died | 29 Jun 1903 | Cordell, Washita, OK ![]() |
Buried | Odessa Cemetery, Lake Valley, Washita, OK ![]() |
|
Spouse | William James Luttrell | F2035 | |
Married | 10 Aug 1887 | Burnet, Burnet, TX ![]() |
![]() + John Green Riddle |
Born | 4 Jul 1868 | Pulaski Co, KY ![]() |
Died | 11 Nov 1940 | Muleshoe, Bailey, TX ![]() |
Buried | Bailey County Memorial Park Cemetery, Muleshoe, Bailey, TX ![]() |
|
Spouse | Dora Virginia Brewer | F2146 | |
Married | 6 Apr 1890 | AR ![]() |
![]() + Martha Ann Riddle |
Born | 29 Sep 1870 | Pulaski Co, KY ![]() |
Died | 11 Jul 1941 | Hugo, Choctaw, OK ![]() |
Buried | Springs Chapel Cemetery, Hugo, Choctaw, OK ![]() |
|
Spouse | Henry Jefferson Robison | F347 | |
Married | 7 Jul 1895 | Carter Co, IT, OK ![]() |
![]() + Allen Riddle |
Born | 16 Jan 1873 | Pulaski Co, KY ![]() |
Died | 23 Apr 1959 | Collinsville, Tulsa, OK ![]() |
Buried | Sugar Creek Cemetery, Choctaw Co, OK ![]() |
|
Spouse | Mattie Cruller Rice | F2179 | |
Married | 08 Jan 1894 | Gainesville, Cooke, TX ![]() |
![]() + James Lee Riddle |
Born | 24 Mar 1875 | Louisville, Pulaski, KY ![]() |
Died | 09 Sep 1963 | Tulare Co, CA ![]() |
Buried | Smith Mountain Cemetery, Dinuba, Tulare, CA ![]() |
|
Spouse | Linnie Mae Rice | F716 | |
Married | 1 Sep 1895 | Carter Co, OK ![]() |
Spouse | Artie Mae Givins | F2369 | |
Married | 20 Jul 1909 | Coalgate, Coal, OK ![]() |
Spouse | Dora Ann Nichols | F2402 | |
Married | 6 Oct 1912 | Nelson, Choctaw, OK ![]() |
![]() + Charles H. Riddle |
Born | 13 Apr 1877 | Pulaski Co, KY ![]() |
Died | 01 Dec 1953 | Collinsville, Grayson, TX ![]() |
Buried | Ethel Cemetery, Ethel, Grayson, TX ![]() |
|
Spouse | Frances Louise McElroy | F2458 | |
Married | Abt 1899 |
![]() Sarah Margaret Riddle |
Born | 13 Apr 1877 | Pulaski Co, KY ![]() |
Died | 24 Apr 1877 | Pulaski Co, KY ![]() |
Buried | Yes, date unknown |
![]() + Joseph Riddle |
Born | 03 Aug 1881 | Pulaski Co, KY ![]() |
Died | 18 Jul 1953 | Grand Junction, Mesa, CO ![]() |
Buried | Monte Vista Cemetery, Alamogordo, Otero, NM ![]() |
|
Spouse | Roxie Cleveland Ratliff | F2635 | |
Married | 09 Oct 1902 | Washita Co, OK ![]() |
![]() + George Washington Riddle |
Born | 01 Jul 1884 | Pulaski Co, KY ![]() |
Died | 10 Apr 1950 | Antlers, Pushmataha, OK ![]() |
Buried | Sugar Creek Cemetery, Choctaw Co, OK ![]() |
|
Spouse | Cora Archey | F2657 | |
Married | Abt 1906 |